<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Providence Geeks &#187; Education</title>
	<atom:link href="http://www.providencegeeks.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.providencegeeks.com</link>
	<description>Digital Innovators in the City-State</description>
	<lastBuildDate>Thu, 22 Jul 2010 21:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Robot Soccer!</title>
		<link>http://www.providencegeeks.com/2007/09/05/robot-soccer/</link>
		<comments>http://www.providencegeeks.com/2007/09/05/robot-soccer/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 09:50:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Local Links]]></category>

		<guid isPermaLink="false">http://www.providencegeeks.org/2007/09/06/robot-soccer/</guid>
		<description><![CDATA[September 7th â€“ Chad Jenkins and his students are demonstrating a variety of robotic and data visualization experiments at the CIT. On offer: DLR Hand smURV AIBO Soccer Teaching Robots ChemPad MathPad Diagramming Tool and Pizza! Robotics &#38; Graphics Open House Interactive Demos &#8211; Free Pizza Friday, September 7, 2007 at 12:00 Noon CIT 4th [...]]]></description>
			<content:encoded><![CDATA[	<p><img src='http://www.providencegeeks.com/wp-content/uploads/2007/09/previewscreensnapz001.jpg' alt='AIBO Soccer' class="right" />September 7th â€“ Chad Jenkins and his students are <a href="http://www.cs.brown.edu/events/talks/robot.demo.html">demonstrating</a> a variety of robotic and data visualization experiments at the <a href="http://maps.google.com/maps?f=q&#38;hl=en&#38;geocode=&#38;q=watson+center+for+information+technology&#38;sll=37.0625,-95.677068&#38;sspn=36.452734,71.015625&#38;ie=UTF8&#38;ll=41.827299,-71.39917&#38;spn=0.004189,0.008669&#38;z=17&#38;om=1">CIT</a>.</p>

	<p>On offer:<br />
DLR Hand<br />
smURV<br />
AIBO Soccer<br />
Teaching Robots<br />
ChemPad<br />
MathPad<br />
Diagramming Tool<br />
and Pizza!</p>

	<p>Robotics &#38; Graphics Open House<br />
Interactive Demos &#8211; Free Pizza<br />
Friday, September 7, 2007 at 12:00 Noon<br />
CIT 4th Floor</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.providencegeeks.com/2007/09/05/robot-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rediscovered Map Exhibit at Brown</title>
		<link>http://www.providencegeeks.com/2007/03/21/rediscovered-map-exhibit-at-brown/</link>
		<comments>http://www.providencegeeks.com/2007/03/21/rediscovered-map-exhibit-at-brown/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 17:08:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Links]]></category>

		<guid isPermaLink="false">http://www.providencegeeks.org/2007/03/21/rediscovered-map-exhibit-at-brown/</guid>
		<description><![CDATA[I came across a mention of this exhibit of rediscovered maps on the excellent blog The Map Room. The collection represents the world throughout the time these maps were collected by Brown University. Two-thirds of the maps are from the 1800s and early 1900s, with a major focus on the United States and Europe. The [...]]]></description>
			<content:encoded><![CDATA[	<p>I came across a mention of <a href="http://www.mcwetboy.net/maproom/2007/03/rediscovered_ma.php">this exhibit of rediscovered maps</a> on the excellent blog <a href="http://www.mcwetboy.net/maproom/">The Map Room</a>.</p>

	<blockquote>
		<p>The collection represents the world throughout the time these maps were collected by Brown University. Two-thirds of the maps are from the 1800s and early 1900s, with a major focus on the United States and Europe. The local collection for southern New England is also noteworthy. Some of the more exceptional maps are a Nazi tourism map, a map cited by Herman Melville in writing Moby Dick, and an anti-slavery map donated to the Library by the family of an abolitionist who graduated from Brown in 1831.</p>
	</blockquote>

	<p>There is a <a href="http://blogs.brown.edu/project/libnews/archives/2007/03/rediscovered_ma.html">talk</a> on April 5th, but the show runs though April 25th 2007 at Brown University&#8217;s <a href="http://www.brown.edu/Facilities/University_Library/libs/hay/">John Hay Library</a>.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.providencegeeks.com/2007/03/21/rediscovered-map-exhibit-at-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
